Compare Mattresses for Side Sleepers
Mattress comparison
Compare side-sleeper mattresses on Research Score, cooling, and pressure relief from specs and recurring owner feedback. How we calculate our Research Score.
| Specification | WinkBed | Saatva Classic | Helix Midnight Luxe | Nolah Natural | Bear Elite Hybrid | Leesa Sapira Hybrid | Brooklyn Bedding Aurora Luxe | Nectar Premier Memory Foam | DreamCloud Premier Memory Foam | Avocado Green | Saatva Rx | Brooklyn Bedding Signature Hybrid | Nolah Evolution Hybrid | Titan Plus Core |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | WinkBed | Saatva Classic | Helix Midnight Luxe | Nolah Natural | Bear Elite Hybrid | Leesa Sapira Hybrid | Brooklyn Bedding Aurora Luxe | Nectar Premier Memory Foam | DreamCloud Premier Memory Foam | Avocado Green | Saatva Rx | Brooklyn Bedding Signature Hybrid | Nolah Evolution Hybrid | Titan Plus Core |
| Research Score | 4.8 / 5 | 4.7 / 5 | 4.7 / 5 | 4.6 / 5 | 4.6 / 5 | 4.5 / 5 | 4.5 / 5 | 4.4 / 5 | 4.5 / 5 | 4.4 / 5 | 4.6 / 5 | 4.5 / 5 | 4.5 / 5 | 4.4 / 5 |
| Firmness | Medium Firm | Plush Soft / Luxury Firm / Firm | Medium | Medium | Soft / Medium / Firm | Medium Firm | Soft / Medium / Firm | Medium Firm | Firm | Medium Firm | Medium Firm | Soft / Medium / Firm | Medium | Medium Firm |
| Cooling | Good | Very Good | Excellent | Very Good | Good | Good | Very Good | Fair | Good | Very Good | Very Good | Good | Very Good | Good |
| Pressure Relief | Excellent | Very Good | Very Good | Good | Excellent | Good | Good | Very Good | Good | Good | Excellent | Very Good | Excellent | Good |
| Trial | 120 nights | 365 nights | 120 nights | 120 nights | 120 nights | 100 nights | 120 nights | 365 nights | 365 nights | 365 nights | 365 nights | 120 nights | 120 nights | 120 nights |
| Warranty | Lifetime | Lifetime | 15 years | Lifetime | Lifetime | 10 years | 10 years | Forever warranty | Forever Warranty | 25 years | Lifetime | 10 years | Lifetime | 10 years |
| Price | Currently $1,499 (ref. $1,799) | Queen $1,904 (sale; ref. $2,229) | From $1,119 (25% off; ref. $1,492) | From $1,049 (sale; ref. $1,499) | Queen $1,484.60 (sale; ref. $2,284) | From $1,079; Queen $1,599 | From $1,098.75 (25% off; ref. $1,465) | From $549; Queen $999 | From $899 | From $1,359 (sale; ref. $1,599) | Queen $3,124 (sale; ref. $3,499) | From $719.25 (25% off; ref. $959) | From $1,127 (30% off; ref. $1,610) | From $624 (25% off; ref. $832) |
| Best For | Most side sleepers | Luxury side sleepers | Hot side sleepers | Eco-conscious sleepers | Shoulder & hip pain | Couples | Customizable comfort | Budget foam lovers | Value foam seekers | Eco-conscious sleepers | Alignment-focused support | Mid-price hybrids | Deep contour seekers | Heavier side sleepers |
When you buy with our links, we may earn a commission. See how we work with brands here.
